Materials Guide
Choose the right material and quality tier for your project.
FDM Materials
Starting at $15
| Material | Properties | Best For | Temp |
|---|---|---|---|
| PLA | Rigid, easy to print, wide color range | Prototypes, display models, cosplay props | ~55°C |
| PETG | Strong, slight flex, chemical resistant | Functional parts, enclosures, outdoor use | ~75°C |
| ASA | UV stable, weather resistant, tough | Outdoor parts, automotive, garden accessories | ~95°C |
| TPU | Flexible, impact resistant, rubber-like | Gaskets, phone cases, vibration dampeners | ~80°C |
SLA Materials
Coming SoonResin printing is on our roadmap. Stay tuned for updates.
| Material | Properties | Best For |
|---|---|---|
| Standard Resin | High detail, smooth finish, rigid | Miniatures, figurines, visual prototypes |
| Tough Resin | Impact resistant, durable, slight flex | Functional prototypes, snap-fit parts |
| Flexible Resin | Rubber-like, bendable | Seals, soft-touch parts, wearables |
| Castable Resin | Burns out cleanly for lost-wax casting | Jewelry masters, metal casting patterns |
Quality Tiers
| Tier | Price Multiplier | Layer Height | Notes |
|---|---|---|---|
| Draft | 0.7x | 0.28mm (FDM) | Fastest, visible layers. Good for fit checks. |
| Standard | 1.0x | 0.20mm (FDM) | Balanced speed and quality. Default choice. |
| Fine | 1.5x | 0.12mm (FDM) | Smoother surface, finer detail. |
| Ultra-Fine | 2.0x | 0.08mm (FDM) | Maximum quality. Best for display pieces. |